Financial Results and Summary
Annual Reports
Credit Rating
| Instrument Type | Category | CRISIL |
|---|---|---|
| Rs. 35,000 Crore Commercial Paper | Short Term | CRISIL A1+ |
| Rs. 1050 Crore Non-Convertible Debentures | Long Term | CRISIL AAA/Stable |
| Instrument Type | Category | ICRA |
|---|---|---|
| Rs. 40,000 Crore Commercial Paper | Short Term | [ICRA] A1+ |
| Rs. 2000 Crore Non-Convertible Debentures | Long Term | [ICRA] AAA (Stable) |
- CRISIL : CRISIL Ratings Limited, India
- ICRA : ICRA Limited, India
- Note: Ratings by various agencies for ICICI Securities Limited are subject to regular revisions. Kindly refer to the respective agencies for the latest ratings.